Size Charts
Conversion chart – Most of our garments come in Italian sizes. Please refer to the chart below for approximate measurements and to convert your usual size to the correct Italian size. Please refer to Hints at the end of the section for instructions on measuring yourself.
Coats, Jackets, Shirts and Tops
Size | XS | S | M | L | XL |
Measurements | |||||
Bust | 33" | 34.25" | 35.75" | 37.25" | 39" |
83.8 cm | 87 cm | 90.8 cm | 94.6 cm | 99.1 cm | |
Waist | 25" | 27" | 28.5" | 30" | 31.5" |
63.5 cm | 68.6 cm | 72.4 cm | 76.2 cm | 80 cm | |
Hips | 35" | 36.75" | 38.25" | 40" | 41.5" |
88.9 cm | 93.3 cm | 97.2 cm | 101.6 cm | 105.41 cm |
.
Conversion chart – Most of our garments come in Italian sizes. Please refer to the chart below for approximate measurements and to convert your usual size to the correct Italian size. Please refer to Hints at the end of the section for instructions on measuring yourself.
Coats and Jackets
Size | XXS | XS | S | M | L | XL |
Italian Size | 44 | 46 | 48 | 50 | 52 | |
Measurements | ||||||
Chest | 35.5" | 37" | 38.5" | 40.25" | 41.75" | |
90.2 cm | 94 cm | 97.8 cm | 102.2 cm | 106 cm | ||
Waist | 30" | 32" | 34" | 35" | 37.5" | |
76.2 cm | 81.3 cm | 86.4 cm | 88.9 cm | 95.3 cm | ||
Hip | 35.75" | 37.5" | 39" | 40.5" | 42.5" | |
90.8 cm | 95.3 cm | 99.1 cm | 102.9 cm | 108 cm |
Shirts
Neck Size |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
Measurements |
|||||||||
Neck |
37.5cm | 38.5cm | 39.5cm | 40.5cm | 41.5cm | 42.5cm | 43.5cm | 44.5cm | 45.5cm |
14,5" | 15" | 15.5" | 15.75" | 16" | 16.5" | 17" | 17.5" | 18" | |
Chest |
92cm | 95cm | 98cm | 101cm | 104cm | 107cm | 110cm | 113cm | 116cm |
36.25" | 37.5" | 38.5" | 39.75" | 41" | 42" | 43.25" | 44.5" | 45.5" | |
Overarm |
84.6cm | 85cm | 85.5cm | 86cm | 86.4cm | 86.9cm | 87.3cm | 87.8cm | 88.2cm |
33.25" | 33.5" | 33.5" | 33.75" | 34" | 34.25" | 34.25" | 34.5" | 34.75" |
Trousers
Extra Small | Small | Medium | Large | Extra Large | |
Size | XS | S | M | L | XL |
Italian Size | 44 | 46 | 48 | 50 | 52 |
Measurements | |||||
Low Waist | 78.5cm | 82.5cm | 86.5cm | 90.5cm | 94.5cm |
31" | 32.5" | 34" | 35.5" | 37.25" | |
Hip | 91cm | 95cm | 99cm | 103cm | 107cm |
35.75" | 37.5" | 39" | 40.5" | 42.25" | |
Inner Leg |
85cm | 85cm | 85cm | 85cm | 85cm |
33.5" | 33.5" | 33.5" | 33.5" | 33.5" |